Contact Us 0722256078
π JBL SPEAKERS & SOUND SYSTEMS β PRICES IN KENYA (100% Original | Warranty Included) πΉ PORTABLE BLUETOOTH SPEAKERS JBL Go 3 β KES 4,000 JBL Go 4 β KES 5,000 JBL Clip 4 β KES 6,500 JBL Flip 6 β KES 13,500 JBL Charge 5 β KES 19,500 JBL Xtreme 3 β KES 38,000 JBL Boombox 3 β KES 55,000 πΉ PARTY & PROFESSIONAL SPEAKERS JBL PartyBox Encore Essential β KES 39,000 JBL PartyBox 110 β KES 45,000 JBL PartyBox 310 β KES 68,000 JBL PartyBox 710 β KES 115,000 JBL PartyBox Ultimate β KES 165,000 πΉ JBL HOME THEATRE & SOUNDBARS JBL Bar 2.0 β KES 24,000 JBL Bar 2.1 Deep Bass β KES 42,000 JBL Bar 5.1 Surround β KES 75,000 JBL Bar 9.1 True Wireless Surround β KES 125,000 JBL Bar 1000 / 1300X β From KES 145,000 πΉ JBL CAR & PROFESSIONAL AUDIO JBL Amplifiers JBL Subwoofers JBL Tweeters & Mid-range speakers JBL PA Systems π Call 0722 256078 for custom quotes π§ JBL AUTHORIZED REPAIR & SERVICE CENTRE β KENYA We solve ALL JBL sound system issues, including: β No power / dead speaker β Battery replacement (original cells) β Charging problems β Bluetooth not connecting β Distorted or low sound β Blown speakers & bass issues β Soundbar HDMI / ARC problems β Firmware & software updates β Water-damaged JBL speakers β We use genuine JBL spare parts only β no fake batteries or speakers. β RISKS OF BUYING FAKE JBL SPEAKERS β Weak bass & distorted sound β Short battery life β No warranty or service support β Overheating & damage β Money loss within weeks π Always buy from an Authorized JBL Dealer β WHY BUY FROM THE GADGET GRID KENYA? β Authorized JBL Distributor in Kenya β Certified ANC Service Centre β 100% Original JBL products β Official warranty support β Expert technicians β Best prices in Kenya β Nationwide delivery β After-sales support guaranteed π CONTACT THE JBL EXPERTS IN KENYA π 0722 256078 πͺ The Gadget Grid Kenya π Countrywide Delivery Available For original JBL speakers, soundbars, party systems, and professional repairs β trust The Gadget Grid Kenya.
| Screen Size | . |
|---|---|
| Screen Resolution | . |
| Screen Refresh Rate | . |
| Device Weight | . |
| Processor | . |
| Processor Generation | . |
| Processor Type | . |
| Processor Speed | . |
| Graphics Type | . |
| Graphics Card Memory | . |
| RAM | . |
| Memory Capacity | . |
| Operating System | . |
| Keyboard | . |
| Color | . |
| Battery Life | . |
| Connectivity | . |
Need help with gadgets or tech support?
We're here to assist you!