| Screen Size | 14 |
|---|---|
| Screen Resolution | 35.56 cm (14.0 in) diagonal, WUXGA, bent, antiglare, UWVA, touchscreen, 250 nits, 45% NTSC (1920 x 1200) for 5MP and IR camera 35.56 cm (14.0 in) diagonal, WUXGA, bent, antiglare, UWVA, touchscreen, |
| Screen Refresh Rate | antiglare, UWVA, touchscreen, 250 nits, 45% NTSC (1920 x 1200) for 5MP with IR camera for WWAN |
| Device Weight | 31.56 x 22.405 x 1.92 cm (12.42 x 8.82 x 0.76 in) 1.38kg |
| Processor | 1.3 GHz Efficient-core base frequency, up to Efficient-core 3.6 GHz frequency with Intel Turbo Boost Technology 12 MB cache and 10 cores |
| Processor Generation | 12th gen |
| Processor Type | Core i7 |
| Processor Speed | Processor 1.3 GHz Efficient-core base frequency, up to Efficient-core 3.6 GHz frequency with Intel Turbo Boost Technology 24 MB cache and 14 cores |
| Graphics Type | 512 GB PCIe Gen 4.0 x4 NVMe SED TLC OPAL2 SSD |
| Graphics Card Memory | 6gb |
| RAM | 16 |
| Memory Capacity | 512 |
| Operating System | Windows 11 Pro (Windows 11 Enterprise available with a Volume Licensing Agreement) Windows 10 Pro (available through downgrade rights from Windows 11 Pro) |
| Keyboard | Spill-resistant DuraKeys Optional backlight and Privacy key |
| Color | Silver |
